Request Info
General Practice in East Texas
Public Overview | |
---|---|
Status Type | For Sale |
Practice Type | General |
Opportunity Type | Practice for Sale |
Transition Type | Sell Practice and Leave |
State | Texas |
Region | East Texas |
City or Advertised Area | East Texas |
Description | Solid General Practice in Great East Texas Community! Established in 1980, this practice is located in a free standing building equipped with three operatories (two for the dentist and one for the hygienist) with room for expansion. Collections in 2018 were $423,876 with a total active patient count of 1,135 and an average monthly new patient count of seven. The patient payment breakdown for this practice is 67% fee for service and 30% PPO. After the sale of the practice, the seller plans to retire. |
Listing Reference Number | 1458 |
Public Financial Info |
|
Annual Collections | $423,876 |
Asking Price | $268,000 |
Public Facility & Practice |
|
Office Space (square feet) | 1628 |
Equipped Operatories (#) | 3 |
Active Patients (#) | 1135 |
Public Insurance Breakdown (By %) |
|
Cash | 67% |
PPO | 33% |
View More Listings in Texas |